Fine grade
| AR-F2020 lb | On request | 60 per pallet |
|---|---|---|
| AR-F5050 lb | On request | 40 per pallet |
| AR-FTTBulk bag | On request | 2,000 lb |
| AR-FBKBulk | On request | 2,000 lb |
11 SKUs · three grades · 4 formats
List price per selling unit, FOB Stockton, California, before freight. Volume tiers apply across grades and formats on one order.
Catalogue
Each grade ships in the formats listed against it.
Pricing on request. Trade pricing is issued against a named account and a delivery point, so it is not published here. Ask and it comes back the same business day.
| AR-F2020 lb | On request | 60 per pallet |
|---|---|---|
| AR-F5050 lb | On request | 40 per pallet |
| AR-FTTBulk bag | On request | 2,000 lb |
| AR-FBKBulk | On request | 2,000 lb |
| AR-M2020 lb | On request | 60 per pallet |
|---|---|---|
| AR-M5050 lb | On request | 40 per pallet |
| AR-MTTBulk bag | On request | 2,000 lb |
| AR-MBKBulk | On request | 2,000 lb |
| AR-C2020 lb | On request | 60 per pallet |
|---|---|---|
| AR-C5050 lb | On request | 40 per pallet |
| AR-CTTBulk bag | On request | 2,000 lb |
Packaging
Not every grade ships in every format.
| Format | Specification | Palletisation |
|---|---|---|
| 20 lb bag | Printed poly, handle cut, shelf-ready | 60 per pallet, 1,200 lb |
| 50 lb bag | Plain woven poly, palletised and stretch-wrapped | 40 per pallet, 2,000 lb |
| 2,000 lb bulk bag | Woven polypropylene FIBC, four-loop, spout bottom | 1 per pallet, 2,000 lb |
| Bulk, by the ton | Loaded to walking-floor or end-dump trailer, 24 ton per load | Bulk load, 24 ton |
Pallets are 48 × 40 in GMA, stretch-wrapped, 1,200 lb net for bagged formats.
Price list
Every SKU with its pack and pallet quantity. Trade pricing is issued on request, against a named account and a delivery point.
Pricing on request. Trade pricing is issued against a named account and a delivery point, so it is not published here. Ask and it comes back the same business day.
| SKU | Grade | Format | Unit | Per pallet | Price | Sample |
|---|---|---|---|---|---|---|
| AR-F20 | Fine · 0.5–1.0 mm | 20 lb bag | 20 lb | 60 | Request | Sample |
| AR-F50 | Fine · 0.5–1.0 mm | 50 lb bag | 50 lb | 40 | Request | Sample |
| AR-FTT | Fine · 0.5–1.0 mm | 2,000 lb bulk bag | 2,000 lb | — | Request | Sample |
| AR-FBK | Fine · 0.5–1.0 mm | Bulk, by the ton | 2,000 lb | — | Request | Sample |
| AR-M20 | Medium · 1.0–2.0 mm | 20 lb bag | 20 lb | 60 | Request | Sample |
| AR-M50 | Medium · 1.0–2.0 mm | 50 lb bag | 50 lb | 40 | Request | Sample |
| AR-MTT | Medium · 1.0–2.0 mm | 2,000 lb bulk bag | 2,000 lb | — | Request | Sample |
| AR-MBK | Medium · 1.0–2.0 mm | Bulk, by the ton | 2,000 lb | — | Request | Sample |
| AR-C20 | Coarse · 2.0–5.0 mm | 20 lb bag | 20 lb | 60 | Request | Sample |
| AR-C50 | Coarse · 2.0–5.0 mm | 50 lb bag | 50 lb | 40 | Request | Sample |
| AR-CTT | Coarse · 2.0–5.0 mm | 2,000 lb bulk bag | 2,000 lb | — | Request | Sample |
Volume breaks apply across grades and formats on one order. Bulk is quoted by the ton on a 24 ton load.
List price. One pallet opens an account.
Standing reorder quantity.
Partial truckload.
Full truckload. Delivered pricing quoted on request.
Screen analysis
AragoCor's own screen size specification, as printed on the pack. It is the analysis of the natural, unscreened grade — the material before it is cut into the three grades on this page — so read it as the source material, not as any one grade.
| U.S. standard mesh | Percent retained |
|---|---|
| 4 | 0–1% |
| 8 | 1–4% |
| 16 | 3–11% |
| 30 | 10–26% |
| 50 | 40–67% |
| 100 | 80–98% |
| 140 | 93–99% |
| 200 | 99–100% |
A screen analysis for the grade and lot supplied is issued with its certificate of analysis.
Technical
Typical values. The certificate of analysis issued for the lot supplied governs.
| Property | Fine | Medium | Coarse |
|---|---|---|---|
| Grain size | 0.5–1.0 mm | 1.0–2.0 mm | 2.0–5.0 mm |
| Mesh, U.S. sieve | 18–35 | 10–18 | 4–10 |
| Bulk density | 90 lb/ft³ | 92 lb/ft³ | 88 lb/ft³ |
| Calcium carbonate, typical | 97.8% | 97.8% | 97.8% |
| Moisture at packaging | ≤ 10% | ≤ 10% | ≤ 10% |
| Primary use | Reef, sand beds | General marine, mixed reef | Cichlid, hard water, high flow |
Documents
Specification, safety and analysis. Lot analyses are published on this site and need no download.